VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,845,822 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,964.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,359,581.0 GB  544,068,631
2 Iran (ISLAMIC Republic Of)  96,838,236.7 GB  5,281,464,038
3 Russian Federation  75,147,501.0 GB  1,285,515,889
4 Japan  59,621,786.2 GB  638,710,853
5 United States  48,329,726.2 GB  975,383,206
6 Taiwan  46,335,707.0 GB  761,351,148
7 France  42,393,295.9 GB  565,102,341
8 Indonesia  34,715,599.9 GB  850,606,242
9 India  32,218,437.7 GB  723,502,583
10 China  28,899,757.8 GB  761,547,580
11 Viet Nam  25,604,440.3 GB  463,882,836
12 Thailand  17,514,077.2 GB  329,656,767
13 United Arab Emirates  14,520,726.7 GB  504,546,737
14 Hong Kong  13,608,728.4 GB  223,240,650
15 Philippines  11,879,596.5 GB  308,688,245
16 Myanmar  11,420,281.5 GB  219,658,166
17 Malaysia  10,821,575.5 GB  133,037,226
18 Turkmenistan  9,530,728.8 GB  147,022,087
19 Bangladesh  9,301,955.6 GB  384,725,665
20 Ukraine  8,550,394.1 GB  498,842,098
21 Canada  7,333,824.8 GB  76,670,043
22 Germany  7,245,049.6 GB  212,017,641
23 Saudi Arabia  7,074,684.7 GB  100,380,783
24 Singapore  6,215,701.6 GB  360,766,350
25 Turkey  6,113,130.7 GB  92,113,428
26 Iraq  5,476,661.7 GB  221,301,649
27 Australia  4,970,220.5 GB  105,072,111
28 United Kingdom  4,657,463.5 GB  116,304,184
29 Brazil  4,631,933.8 GB  1,111,492,933
30 Lao People's Democratic Republic  3,826,556.6 GB  67,623,457
31 Pakistan  3,670,945.5 GB  94,987,844
32 Kenya  2,987,827.4 GB  180,527,543
33 Nigeria  2,921,975.2 GB  375,122,210
34 Cambodia  2,789,091.6 GB  87,040,420
35 Mexico  2,324,724.1 GB  41,981,672
36 Netherlands  1,780,909.6 GB  44,691,037
37 Spain  1,617,897.8 GB  17,958,412
38 Oman  1,595,288.7 GB  31,616,479
39 Armenia  1,429,393.4 GB  4,688,136
40 Egypt  1,258,379.9 GB  36,362,084
41 Nepal  1,237,616.7 GB  18,700,847
42 Syrian Arab Republic  1,217,067.9 GB  232,713,248
43 Qatar  1,205,239.6 GB  17,542,959
44 Jordan  1,195,132.9 GB  24,373,370
45 Algeria  1,193,646.5 GB  34,851,848
46 Italy  1,108,196.8 GB  13,832,345
47 New Zealand  1,019,274.6 GB  13,909,299
48 Macau  987,527.5 GB  18,292,413
49 Colombia  949,611.1 GB  18,530,087
50 Kazakhstan  934,393.6 GB  14,081,458
51 Sweden  931,115.4 GB  15,125,229
52 Austria  892,153.9 GB  14,122,938
53 Argentina  863,325.4 GB  12,532,365
54 Kyrgyzstan  833,839.4 GB  9,878,328
55 Ghana  824,493.8 GB  49,354,564
56 Sudan  800,979.3 GB  32,962,111
57 Chile  773,704.1 GB  13,800,733
58 Venezuela  744,969.7 GB  23,786,938
59 Ethiopia  710,729.9 GB  37,548,897
60 Peru  710,033.0 GB  10,201,655
61 Romania  695,502.1 GB  12,780,135
62 Somalia  691,363.1 GB  35,162,007
63 Belarus  674,325.6 GB  18,969,468
64 Mongolia  670,896.1 GB  11,079,136
65 Libyan Arab Jamahiriya  623,283.8 GB  17,908,839
66 Morocco  607,262.5 GB  24,605,480
67 Azerbaijan  583,337.0 GB  10,429,865
68 Kuwait  579,079.2 GB  9,498,981
69 Latvia  570,570.6 GB  2,677,893
70 Poland  567,655.9 GB  7,780,504
71 Ecuador  540,161.5 GB  53,213,921
72 Norway  514,778.6 GB  4,484,400
73 Palestinian Territory Occupied  485,112.7 GB  12,214,022
74 Yemen  478,620.2 GB  16,705,085
75 Belgium  426,972.1 GB  5,848,436
76 South Africa  424,309.5 GB  16,178,584
77 Finland  400,737.1 GB  3,672,132
78 Switzerland  352,937.3 GB  13,704,406
79 Israel  344,729.0 GB  7,900,415
80 Portugal  330,688.9 GB  5,400,825
81 Uganda  323,292.6 GB  16,948,245
82 Denmark  318,024.6 GB  2,817,399
83 Lithuania  290,330.1 GB  3,898,679
84 Tanzania United Republic of  288,474.0 GB  7,491,027
85 Czech Republic  285,606.9 GB  4,674,650
86 Hungary  283,447.7 GB  4,509,189
87 Georgia  267,726.5 GB  3,296,932
88 Guinea  262,990.9 GB  7,240,866
89 Greece  229,868.9 GB  3,423,064
90 Sri Lanka  216,543.1 GB  6,149,513
91 Bahrain  206,754.2 GB  3,489,263
92 Tunisia  204,265.6 GB  5,853,855
93 Bulgaria  197,970.6 GB  3,963,823
94 Brunei Darussalam  197,690.2 GB  1,559,538
95 Lebanon  195,902.7 GB  8,819,653
96 Afghanistan  195,065.1 GB  7,675,227
97 Uzbekistan  190,330.7 GB  3,349,296
98 Guatemala  189,284.8 GB  4,208,812
99 Dominican Republic  186,730.1 GB  6,441,412
100 Serbia  183,727.4 GB  3,447,820
101 Bolivia  169,629.4 GB  3,043,350
102 Djibouti  155,039.1 GB  4,180,601
103 Panama  148,698.3 GB  4,372,620
104 Slovenia  126,583.1 GB  1,466,268
105 Ireland  122,205.0 GB  1,762,417
106 Cote D'ivoire  115,341.9 GB  5,684,152
107 Costa Rica  106,290.1 GB  1,586,387
108 Croatia (LOCAL Name: Hrvatska)  105,688.3 GB  1,061,555
109 Bosnia and Herzegowina  100,624.2 GB  903,720
110 Slovakia (SLOVAK Republic)  100,341.1 GB  1,175,411
111 Moldova Republic of  97,494.7 GB  2,448,497
112 Paraguay  94,743.5 GB  1,929,728
113 Mauritius  92,408.6 GB  1,206,383
114 Cuba  88,382.4 GB  2,224,965
115 Albania  87,005.1 GB  2,143,414
116 Jamaica  82,512.4 GB  1,864,719
117 Bhutan  79,505.3 GB  1,647,871
118 Estonia  72,093.4 GB  962,945
119 Uruguay  68,557.9 GB  1,046,882
120 Luxembourg  56,320.4 GB  1,256,609
121 Benin  55,504.5 GB  6,566,566
122 Honduras  54,876.3 GB  1,317,438
123 Cyprus  51,620.6 GB  903,352
124 Antigua and Barbuda  47,482.9 GB  1,473,343
125 Maldives  47,251.6 GB  856,184
126 Togo  47,002.9 GB  1,212,255
127 Guam  44,920.7 GB  917,325
128 Senegal  44,021.1 GB  1,797,208
129 Macedonia  40,327.4 GB  638,899
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,332
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.8 GB  721,883
134 Cameroon  31,644.3 GB  2,950,576
135 Mozambique  31,371.7 GB  2,116,483
136 El Salvador  30,802.4 GB  845,767
137 Madagascar  27,037.5 GB  719,222
138 Barbados  26,859.8 GB  291,211
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,055.9 GB  500,296
141 Rwanda  24,901.8 GB  800,803
142 Malta  24,635.5 GB  479,068
143 Namibia  24,453.2 GB  721,394
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,665.1 GB  602,654
146 Chad  21,084.4 GB  4,501,272
147 Palau  20,641.2 GB  125,628
148 Seychelles  20,571.9 GB  3,312,104
149 Tajikistan  20,486.0 GB  1,131,480
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.3 GB  542,594
152 Montenegro  16,565.8 GB  326,792
153 Bahamas  16,248.5 GB  335,154
154 Mali  16,175.7 GB  985,664
155 Congo The Democratic Republic of The  16,107.4 GB  1,173,286
156 Mauritania  15,438.3 GB  489,486
157 Zambia  15,255.6 GB  616,802
158 Zimbabwe  14,884.6 GB  2,257,438
159 Burkina Faso  13,664.5 GB  1,321,203
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.5 GB  167,937
163 Guyana  10,910.5 GB  266,813
164 Suriname  10,339.9 GB  296,747
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,073
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.8 GB  153,978
175 Liberia  6,315.8 GB  543,903
176 Curacao  6,210.3 GB  119,411
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,966
179 Equatorial Guinea  4,831.2 GB  289,235
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.1 GB  103,005
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.1 GB  81,328
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,460
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.6 GB  34,280
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4